More Views
INSTEON DIN-Rail Relay
Details
Professional
The INSTEON DIN-Rail Relay module clips directly onto a 35mm DIN rail and wires to load, power and neutral. Link it to an INSTEON controller for full remote control over the module and it's connected load. A professional solution for your INSTEON enabled home.
Must be installed by a licensed electrician.

How it works
Clips onto a standard 35mm DIN-rail and provides INSTEON enabled on/off control of connected lighting or power outlets.
Connect the sense wires (optional) to any style wall switch to match any type of designer switch theme (antique, push-button, metal, etc.).
![]()
Existing switches
Optional sense wires allow for control via a connected, hard-wired switch. Compatible with standard latching, single momentary and dual momentary switches.
![]()
Manual Control
As well as brilliant INSTEON control, you can also manually turn the connected load on or off using the convenient toggle button located on the front of the module.
![]()
Dual-Mesh
INSTEON’s unique dual-mesh technology uses both existing power-lines and wireless radio frequency signals to communicate for best-in-class reliability.
Additional Information
| Name | INSTEON DIN-Rail Relay |
|---|---|
| Brand | INSTEON |
| Model | IN2453-522 |
| Product Manual | INSTEON DIN Rail Relay (IN2453-522) Product Manual |
| Warranty | 24 Months (+ Free 12 month extended warranty) |
| RRP | $99.00 |
General |
|
| Product Name: | INSTEON DIN-Rail Relay (On/Off) |
| Product Code: | 2453-522 |
| Regions: | Australia and New Zealand |
| In the box: | INSTEON DIN-Rail Relay (On/Off) |
| Warranty: | 2 Years |
INSTEON |
|
| INSTEON: | Controller and responder |
| Maximum links/scenes: | 400 |
| Status LED: | Green when load is on, red when load is off, Blinks green or red during setup, Blinks red once when responder does not acknowledge/blinks green once if all responders acknowledge (can be disabled via software) |
| LED brightness: | Adjustable from off to 100% bright |
| Local control: | Yes |
| Commands supported as controller: | On / Off, Fast on / Fast off, Begin brighten / End brighten, Begin dim / End dim |
| Commands supported as responder: | On / Off, Fast on / Fast off, Beep |
| Software configurable: | Yes |
| RF range: | 45m + |
| Phase detect beacon: | Yes |
| X10 support: | Yes |
| X10 addresses: | Any 1 of 256 (unassigned by default) |
| INSTEON device category: | 0x02 switched lighting control (all frequencies) |
| INSTEON device subcategory: | 2453-222 (921MHz), 0x2E |
Operational |
|
| Status LED: | Green. Blinks on activation |
| Sense Modes: | Jumper Installed: Open = Group 1 On, Closed = Group 1 Off; Jumper Uninstalled: Open = Group 1 On (or off), Closed = Group 2 On (or Off) |
| Aux. Sensor Input: | Senses contact closure |
| Aux. Sensor Input Wire: | >= 20 gauge wire |
| Setup Memory: | Non-volatile EEPROM |
Mechanical |
|
| Mounting: | 35mm (top hat) DIN rail | Max. cable size: | 4mm², 12 AWG (2.72mm diameter) |
| Min. cable size: | 1.5mm², 15 AWG |
| Screw DIN rail connections: | Line, Neutral, Load, Sense 1, Sense 2 | Casing: | UV stabalized plastic (INSTEON White) | Set button: | Yes | Beeper: | Yes | Beep on button press: | Optional (off by default) | LED: | 1 RGB |
| Dimensions: | 80mm W x 53mm H x 63mm D |
| Weight: | 175g |
| Operating Conditions: | Indoors, 0° C to 40° F, up to 85% relative humidity |
Electrical |
|
| Voltage: | 100VAC to 240VAC |
| Frequency: | 50/60Hz auto-detected at power-up |
| Max. load: | 15A, 3600W/240VAC resistive, 700W/240VAC inductive/capacitive, 2000W/240VAC bulbs/low voltage halogen |
| Load types: | Resistive, Inductive/capacitive, Low voltage halogen |
| User replaceable fuse: | Yes (16 A (T)) 5x20mm fuse |
| Retain all settings without power: | Yes, saved in non-volatile EEPROM |
| Standby power consumption: | <1W |
| Certification: | Approved for use in Australia and New Zealand |





