Do it once.
Professional-grade features at an affordable price.
Built-in sensors provide alarm triggers, including line crossing, intrusion detection, motion detection, dynamic analysis, tampering alarm, network disconnect and IP address filtering.
HD Resolution
SD Card Support
Mobile Viewing
Weather Proof
Power: DC12V or PoE
Onvif Compliant
Fully compliant with the Onvif industry standard for IP-based physical security products. Connect HikVision cameras to any system that supports Onvif – regardless of manufacturer.
Dual Stream Video
3D Digital Noise Reduction
Wide Dynamic Range
High intensity infra-red LEDs combined with HikVision’s proprietary Day/Night IR Cut Filter technology ensures you capture every detail…
…even in very dark conditions – up to 30m away.
Day
Night
6MP (Ultra HD - 3072 x 2048)
2MP (Full HD - 1920 x 1080)
1MP (HD - 1280 x 720)
480p (SD - 720 x 480)
Smaller lens type will offer the widest field of view. Higher lens type offers a more focused (zoomed) field of view.
The 6MP HikVision WDR Dome IP Camera is available with four lens types…
4mm Lens
8mm Lens
16mm Lens
The finer details
Camera | ||
Image Sensor: | 1/2.9" Progressive Scan CMOS | |
Minimum Illumination: | Colour: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
Shutter Time: | 1/3 to 1/100,000 seconds | |
Slow Shutter: | Supported | |
Lens: | 2.8 mm (horizontal field of view: 97°), 4 mm (horizontal field of view: 78°), 6 mm (horizontal field of view: 60°), 12 mm (horizontal field of view: 19°) | |
Lens Mount: | M12 | |
Iris: | F2.0 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Day & Night: | IR cut filter with auto switch | |
IR Range: | Up to 164' (50 m) | |
Wide Dynamic Range: | 120 dB | |
Compression | ||
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Tripple Stream: | Yes | |
Image | ||
Max. Image Resolution: | 3072 x 2048 | |
Frame Rate: | 50Hz: 20 fps (3072 x 2048, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 x 2048, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) | |
Image Enhancement: | BLC/3D DNR | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Network | ||
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
Security: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
Interface | ||
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Smart Features | ||
Behaviour Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection | |
General | ||
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, PoE(802.3af 36 – 57V, class 3) | |
Power Consumption: | -I5: 12 VDC ± 25%, 7 W; PoE, 9 W -I8: 12 VDC ± 25%, 10 W; PoE, 12.5 W | |
Ingress Protection: | IP67 | |
Dimensions: | Φ104.8 × 299.7 mm (Φ4.13″ × 11.8″) | |
Weight: | 1.5 kg |
Reviews
There are no reviews yet.