6MP HikVision WDR Dome IP Camera
$249.00 Original price was: $249.00.$220.00Current price is: $220.00.
The HikVision DS-2CD2166G2-I is a 6 megapixel (Ultra-HD) fixed vandal proof dome camera with a range of professional-grade features such as excellent low-light performance powered-by-DarkFighter technology, efficient H.265+ compression technology, clear imaging against strong back light due to 120 dB true WDR technology, vandal proof (IK10) and an IP67 rated housing to protect the camera from harsh outdoor environments and more.
FREE EXTENDED WARRANTY
SMARTHOME REWARD POINTS
FAST DELIVERY - FREE OVER $199
Do it once.
Professional-grade features at an affordable price.
Built-in sensors provide alarm triggers, including line crossing, intrusion detection, motion detection, dynamic analysis, tampering alarm, network disconnect and IP address filtering.
HD Resolution
SD Card Support
Mobile Viewing
Easy DIY Installation
Power: DC12V or PoE
Onvif Compliant
Fully compliant with the Onvif industry standard for IP-based physical security products. Connect HikVision cameras to any system that supports Onvif – regardless of manufacturer.
Dual Stream Video
3D Digital Noise Reduction
Wide Dynamic Range
Weather Proof
Vandal Proof
High intensity infra-red LEDs combined with HikVision’s proprietary Day/Night IR Cut Filter technology ensures you capture every detail…
…even in very dark conditions – up to 30m away.
Day
Night
6MP (Ultra HD - 3072 x 2048)
2MP (Full HD - 1920 x 1080)
1MP (HD - 1280 x 720)
480p (SD - 720 x 480)
Smaller lens type will offer the widest field of view. Higher lens type offers a more focused (zoomed) field of view.
The 6MP HikVision WDR Dome IP Camera is available with four lens types…
2.8mm Lens
4mm Lens
6mm Lens
12mm Lens
The finer details
Camera | |
Image Sensor: | 1/2.9" Progressive Scan CMOS |
Min. Illumination: | Colour: 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Lens: | 2.8 mm(horizontal field of view: 97°), 4 mm (horizontal field of view: 78°), 6 mm (horizontal field of view: 60°), 12 mm (horizontal field of view: 19°) |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0° ~ 355°, Tilt: 0° ~ 75°, Rotation: 0° ~ 355° |
Day & Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~16Mbps |
Tripple Stream: | Yes |
Image | |
Max. Image Resolution: | 3072 x 2048 |
Frame Rate: | 50Hz: 20 fps (3072 x 2048, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 x 2048, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
ROI: | Support 1 fixed region for main stream and sub stream separately |
Network | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Security: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | |
Audio: | With –S model: 1 input (line in), 1 output |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | with -S model: 1 alarm input, 1 alarm output |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Features | |
Behaviour Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display |
Exception Detections: | Scene change detection |
Recognition: | Face Detection |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC ± 25%, 6.2 W ~ PoE(802.3af, class 3), 9 W |
Impact Protection: | IK10 |
Weather Proof: | IP67 |
IR Range: | Up to 30m |
Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) |
Weight: | 500g (1.1lbs) |
Product Questions & Answers
- Hi there, does this cam or any of the other external cams featured on the Smarthome site work seamlessly with the Chuango home security system?
- Q Hi there, does this cam or any of the other external cams featured on the Smarthome site work sea...... Read moreA I am sorry to say we do not have an external camera that will work with the Chuango app. hi Have you had any issues getting Hikvision cameras to work with ui7. I can get the screen shot but when I save and go the cameras page it come up with not connected?? Any help please
- Q hi Have you had any issues getting Hikvision cameras to work with ui7. I can get the screen shot ...... Read moreA I can say with confidence the older 4MP models worked with Vera without issue - we have not tested the 6MP models yet (as they are very new) - we will do some testing to see if there are any "tricks" in getting them working with Vera. Hi are the HikVision products compatible with any z wave controllers?
- Q Hi are the HikVision products compatible with any z wave controllers?A Yes. Both the Vera and Fibaro Home Center can pickup on the live video feeds of the HikVision cameras over your local network.
Reviews
There are no reviews yet.